1) Dell Inspiron 15R (2nd generation)
The good: The 2011 Dell Inspiron 15R starts at just $499, and includes modern features such as second-gen Intel Core i-series processors, USB 3.0 ports, and an HD Webcam, along with optional swappable lids.
The bad: The Inspiron 15R's bulky body is heavy, and its battery life is a big letdown. Adding optional extras makes it nearly as expensive as a laptop from Dell's premium XPS line.
The bottom line: Dell's Inspiron 15R is an attractively priced budget consumer laptop with a welcome set of up-to-date features and design options, but beware of the cost of customizations.
| Price as reviewed / starting price | $709 / $499 |
| Processor | 2.3GHz Intel Core i5-2410M |
| Memory | 6GB, 1,333MHz DDR3 RAM |
| Hard drive | 500GB, 5,400rpm |
| Chipset | Intel HM67 |
| Graphics | Intel HD 3000 |
| Operating system | Windows 7 Home Premium (64-bit) |
| Dimensions (WD) | 13.5x9.7 inches |
| Height | 1.2-1.3 inches |
| Screen size (diagonal) | 15.6 inches |
| System weight / Weight with AC adapter | 6.0 pounds / 6.7 pounds |
| | |
2) Dell XPS 15z
The good: The new Dell XPS15z is extremely thin for a midsize laptop, and includes a powerful CPU and midrange GPU, along with a 1080p display and backlit keyboard.
The bad: It's still not thinner than the 15-inch MacBook Pro, and in our high-end $1,500 configuration, we'd expect longer battery life and a better GPU.
The bottom line: Claiming to be the world's thinnest Windows laptop, the Dell XPS 15z is a sharp-looking package with upgradable high-end features and a reasonable $999 starting price.
| Price as reviewed / Starting price | $1,534 / $999 |
| Processor | 2.7GHz Intel Core i7 2620M |
| Memory | 8GB, 1,333MHz DDR3 |
| Hard drive | 750GB 7,200rpm |
| Chipset | Mobile Intel HM67 |
| Graphics | Nvidia GeForce 525M |
| Operating System | Windows 7 Home Premium (64-bit) |
| Dimensions (WD) | 14.9 x 9.8 inches |
| Height | 0.97 inch |
| Screen size (diagonal) | 15.6 inches |
| System weight / Weight with AC adapter | 5.5/6.6 pounds |
| | |
3) Dell Latitude 2120 Laptop Computer
The good: The Dell Latitude 2120 packs a standard set of Netbook components into a rugged body with a rubberized finish. Welcome options include an HD display and a touch screen.
The bad: With more powerful ultraportables available for less, any Netbook over $400 is a tough call.
The bottom line: The standard Netbook platform is feeling pretty stale these days, and this too-expensive Dell Latitude 2120, while capable, doesn't do much to stand out.
| Price as reviewed / starting price | $608 / $414 |
| Processor | 1.5GHz Intel Atom N550 Dual Core |
| Memory | 2GB, 667MHz DDR3 |
| Hard drive | 250GB 7,200rpm |
| Chipset | Intel NM10 |
| Graphics | Intel GMA 3150 |
| Operating system | Windows 7 Home Premium (32-bit) |
| Dimensions (WD) | 10.4x7.4 inches |
| Height | 0.9 - 1.6 inches |
| Screen size (diagonal) | 10.1 inches |
| System weight / Weight with AC adapter | 3.2 pounds/3.9 pounds |
| | |
4) Dell XPS 15-L502X (Intel Core i7-2630, 2011)
The good: Dell's new XPS 15 offers a high-resolution screen and excellent JBL speakers. Intel's new Core i-series CPUs and Nvidia graphics are standard, but there are also plenty of configuration options.
The bad: The extremely bulky, uninspired design of the XPS 15 doesn't suit its price, and though the battery life is very good, it's not as great as Apple's MacBook Pro. Some configuration options feel like they should have been included for free.
The bottom line: Equipped with second-gen Intel Core i-series CPUs and improved Nvidia graphics, the new Dell XPS 15 performs even better than its predecessor, although it's still just as bulky. Also, keep in mind that the XPS 15 ranges greatly in price, from $799 up to $1,500.
| Price as reviewed / starting price | $1,488 / $799 |
| Processor | 2.0GHz Intel Core i7-2630QM (quad-core) |
| Memory | 8GB, 667MHz DDR3 RAM |
| Hard drive | 750GB 7,200rpm |
| Chipset | Intel HM67 |
| Graphics | Nvidia GeForce GT540M + Intel GMA HD (Optimus) |
| Operating System | Windows 7 Home Premium (64-bit) |
| Dimensions (WD) | 15 x 10.4 inches |
| Height | 1.3-1.5 inches |
| Screen size (diagonal) | 15.6 inches |
| System weight / Weight with AC adapter | 6.7 / 8.0 pounds |
| | |
5) Dell Vostro V130
The good: Sturdy, thin design; lightweight; excellent keyboard; crisp, matte screen.
The bad: Poor battery life; high prices at upper-range configurations; no optical drive.
The bottom line: Dell's thin and extremely portable Vostro V130 is an attractive small-business 13-incher, but an unacceptably poor battery life sinks its appeal.
| Price as reviewed / starting price | $918 / $429 |
| Processor | 1.33 GHz Intel Core i5 U470 |
| Memory | 4GB, 1,333MHz DDR3 |
| Hard drive | 500GB 7,200rpm |
| Chipset | Intel HM55 |
| Graphics | Intel GMA HD |
| Operating system | Windows 7 Professional (64-bit) |
| Dimensions (WD) | 13.0 x 9 inches |
| Height | 0.6-0.8 inch |
| Screen size (diagonal) | 13.3 inches |
| System weight / Weight with AC adapter | 4.4/3.7 pounds |
| | |
6) Dell XPS 15
The good: Stellar JBL speakers with subwoofer; great specs for the price; large touch pad and backlit keyboard; Nvidia Optimus graphics; large variety of upgrade options; HDMI 1.4 and USB 3.0 ports come standard.
The bad: Clunky-looking design; disappointing battery life; no VGA port.
The bottom line: Dell's new line of XPS laptops, including the XPS 15, offers more bang for the buck than most, combining great audio and rock-solid features for less than $1,000.
| Price as reviewed / starting price | $849 |
| Processor | 2.53 GHz Intel Core i5 M460 |
| Memory | 4GB, 1,333MHz DDR3 |
| Hard drive | 500GB 7,200rpm |
| Chipset | Intel HM57 |
| Graphics | Nvidia GeForce GT420M + Intel GMA HD (Nvidia Optimus) |
| Operating System | Windows 7 Home Premium (64-bit) |
| Dimensions (WD) | 15.0 inches x 10.4 inches |
| Height | 1.3-1.5 inches |
| Screen size (diagonal) | 15.6 inches |
| System weight / weight with AC adapter | 6.3 / 7.2 pounds |
| | |
7) Dell Inspiron M101z
The good: Dual-core processor in an 11-inch laptop; good keyboard and touch pad; much faster than similar-size Netbooks.
The bad: Upgraded components aren't cheap; limited graphics; merely average battery life.
The bottom line: Dell's latest take on the Mini line is a dual-core AMD-powered 11-inch system that leaves Netbooks in the dust in terms of both power and price.
| Price as reviewed / Starting price | $579 / $449 |
| Processor | 1.3GHz AMD Athlon II Neo K325 Dual-Core |
| Memory | 4GB, 1333MHz DDR3 |
| Hard drive | 320GB 7200rpm |
| Chipset | ATI RS880M + SB820M |
| Graphics | ATI Mobility Radeon HD 4225 (integrated) |
| Operating system | Windows 7 Home Premium (64-bit) |
| Dimensions (WD) | 11.5 x 8.1 inches |
| Height | 0.9-1.4 inches |
| Screen size (diagonal) | 11.6 inches |
| System weight / Weight with AC adapter | 3.4/4.2 pounds |
| Category | Netbook/Ultraportable |
8) Dell Streak - 16GB (AT&T)
The good: The Dell Streak offers an unprecedented combination of processor power, screen size, and design quality. Support for 3G, Wi-Fi, and Bluetooth hit all the wireless sweet spots, while photo, camcorder, and calling capabilities blur the boundaries between tablet and phone.
The bad: Battery life isn't great, the touch-screen keyboard is awkward, music quality is below average, and the position of the camera tends to cloud photos and video.
The bottom line: The Dell Streak is the first Android tablet worth taking seriously, though its size puts it on the fence between tablets and smartphones.
No comments:
Post a Comment
Please tell us your openion