1) HP ProBook 6360b
| Processor | 2.3GHz Intel Core i5-2410M | ||
| Memory | 4GB, 1,333MHz DDR3 RAM | ||
| Hard drive | 320GB, 7,200rpm | ||
| Chipset | Intel HM65 | ||
| Graphics | Intel HD 3000 | ||
| Operating system | Windows 7 Professional (64-bit) | ||
| Dimensions (WD) | 12.7x8.7 inches | ||
| Height | 1.3 inches | ||
| Screen size (diagonal) | 13.3 inches | ||
| System weight / Weight with AC adapter | 4.7 pounds/5.6 pounds | ||
2) HP Pavilion g6-1a69us
| Processor | 2.54GHz Intel Core i3-380M | |
| Memory | 4GB, 667MHz DDR3 | |
| Hard drive | 500GB 5,400rpm | |
| Chipset | Mobile Intel HM55 | |
| Graphics | Intel GMA | |
| Operating system | Windows 7 Home Premium (64-bit) | |
| Dimensions (WD) | 14.7x9.7 inches | |
| Height | 1.2-1.4 inches | |
| Screen size (diagonal) | 15.6 inches | |
| System weight / Weight with AC adapter | 5.3 pounds/6.1 pounds | |
3 ) HP Mini 1103
| Processor | 1.66GHz Intel Atom N455 |
| Memory | 1GB, 667MHz DDR2 RAM |
| Hard drive | 250GB 7,200rpm |
| Chipset | NM10 |
| Graphics | Intel GMA 3150 |
| Operating system | Windows 7 Starter |
| Dimensions (WD) | 10.6 x 7.5 inches |
| Height | 0.9 inch |
| Screen size (diagonal) | 10.1 inches |
| System weight / Weight with ACadapter | 2.8 / 3.4 pounds |
4) HP Envy 17 3D
| Processor | 1.6GHz Intel Core i7 720QM | |
| Memory | 6GB, 1,333MHz DDR3 | |
| Hard drive | 640GB 7,200rpm | |
| Chipset | Mobile Intel PM55 Express Chipset | |
| Graphics | ATI Mobility Radeon HD 5850 | |
| Operating system | Windows 7 Home Premium (64-bit) | |
| Dimensions (WD) | 16.4x10.8 inches | |
| Height | 1.3 inches to 1.5 inches | |
| Screen size (diagonal) | 17.3 inches | |
| System weight / Weight with AC adapter | 7.2/8.8 pounds | |
5)HP Pavilion dm1z
| Processor | 1.6GHz AMD Fusion E-350 |
| Memory | 3GB, 667MHz DDR3 |
| Hard drive | 320GB 7,200rpm |
| Chipset | AMD ID1510 + SB800 |
| Graphics | ATI Radeon HD 6310 |
| Operating system | Windows 7 Home Premium (64-bit) |
| Dimensions (WD) | 11.4 x 8.4 inches |
| Height | 0.8 - 1.2 inches |
| Screen size (diagonal) | 11.6 inches |
| System weight / Weight with AC adapter | 3.4/4.2 pounds |
6) HP EliteBook Mobile Workstation 8540w
| Processor | 1.6GHz Intel Core i7-720QM | |
| Memory | 8GB, 1,333MHz DDR3 | |
| Hard drive | 320GB 7,200rpm | |
| Chipset | Intel QM57 | |
| Graphics | 1GB Nvidia Quadra FX 1800M | |
| Operating System | Windows 7 Professional (64-bit) | |
| Dimensions (WD) | 14.7 x 9.9 inches | |
| Height | 1.3 inches | |
| Screen size (diagonal) | 15.6 inches | |
| System weight / Weight with AC adapter | 7/9 pounds | |
7) HP Envy 14 Beats Edition
| Processor | 2.4GHz Intel Core i5 M450 |
| Memory | 4GB, 1333MHz DDR3 |
| Hard drive | 500GB 7,200rpm |
| Chipset | Intel HM55 |
| Graphics | ATI Mobility Radeon HD 5650 (switchable) |
| Operating System | Windows 7 Home Premium |
| Dimensions (WD) | 14.4 x 9.3 inches |
| Height | 1.0-1.1 inches |
| Screen size (diagonal) | 14.5 inches |
| System weight / Weight with AC adapter | 5.3/6.4 pounds |
8) HP Mini 5103 (Intel Atom N550)
| Processor | 1.5 GHz Intel Atom N550 Dual Core | |||
| Memory | 2GB, 800MHz DDR2 | |||
| Hard drive | 160GB HDD at 7,200rpm | |||
| Chipset | NM10 | |||
| Graphics | Intel GMA 3150 (with Broadcom Crystal HD accelerator) | |||
| Operating System | Windows 7 Professional (32-bit) | |||
| Dimensions (WD) | 10.3 inches x 7.1 inches | |||
| Height | 0.9 inches | |||
| Screen size (diagonal) | 10.1 inches | |||
| System weight / Weight with AC adapter | 2.7 / 3.5 pounds | |||
9)HP Pavilion dv6-3055dx
| Processor | 2GHz AMD Phenom II N930 |
| Memory | 6GB, 1,333MHz DDR3 |
| Hard drive | 640GB 5,400rpm |
| Chipset | AMD M880G |
| Graphics | ATI Mobility Radeon HD 4250 |
| Operating System | Windows 7 Home Premium (64-bit) |
| Dimensions (WD) | 14.9 x 9.7 inches |
| Height | 1.4 inches |
| Screen size (diagonal) | 15.6 inches |
| System weight / Weight with AC adapter | 5.5/6.3 pounds |
| Category | Mainstream |
No comments:
Post a Comment
Please tell us your openion